| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | National Conference for Community & Justice | |||||||||||||||||||
| Program | The Youth Council for Community and Justice | |||||||||||||||||||
| Address | 945 Westminster Street Providence, RI 02903 | |||||||||||||||||||
| Category 1 | Training | |||||||||||||||||||
| Category 2 | ||||||||||||||||||||
| Description | Leadership training and sponsors of annual Middle and High School conferences on Diversity and Making a Difference. | |||||||||||||||||||
| Target Audiences | ||||||||||||||||||||
| Fax | 351-3858 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites | Middle Schools High Schools Community-based organizations |
| ||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages | 14-17 |
| ||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) |
| |||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.