| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | Rhode Island Committee for Nonviolence Initiatives | |||||||||||||||||||
| Program | RI Training School Nonviolence Program | |||||||||||||||||||
| Address | PO Box 41483 Providence, RI 02940-1483 | |||||||||||||||||||
| Category 1 | Training | |||||||||||||||||||
| Category 2 | Violence Prevention Education | |||||||||||||||||||
| Description | RI Training School nonviolence program and aftercare, including job training and placement. | |||||||||||||||||||
| Target Audiences | ||||||||||||||||||||
| Fax | 456-4033 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites |
| |||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages |
| |||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) |
| |||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.