| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | Boys & Girls Clubs of Warwick | |||||||||||||||||||
| Program | S.M.A.R.T. Programs | |||||||||||||||||||
| Address | Norwood Boys & Girls Club 42 Frederick Street Warwick, RI 02888 Administrative Office (401-467-4385) PO Box 8398 Warwick, RI 02888-0930 | |||||||||||||||||||
| Category 1 | After School Programs | |||||||||||||||||||
| Category 2 | ||||||||||||||||||||
| Description | Skills Mastery and Resistance Training - National Program for youth ages 5 through 18 focusing on making positive choices regarding issues related to each age group: strangers, drugs, alcohol, peer pressure, etc. | |||||||||||||||||||
| Program Open To | Members of the Boys & Girls Clubs of Warwick (membership form & $15 annual fee required) Form may be downloaded from www.wbgclubs.org | |||||||||||||||||||
| Fax | 467-8028 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites | On site(s) where program is located |
| ||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages | 6-10, 11-13, 14-17 |
| ||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) | English |
| ||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.