| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | RiverzEdge Arts Project | |||||||||||||||||||
| Program | Woonsocket Expanded Learning Opportunities | |||||||||||||||||||
| Address | 68 So. Main Street, Woonsocket, RI 02895 | |||||||||||||||||||
| Category 1 | After School Programs | |||||||||||||||||||
| Category 2 | Training | |||||||||||||||||||
| Description | RiverzEdge Arts Project in Woonsocket, RI is a highly successful prevention and youth development program. All participants who meet program requirements and stay engaged in the program graduate from high school or attain a GED and 98% apply to and gain acceptance to college, even if they had previously dropped out of high school. All RiverzEdge participants are considered to have 1 or more risk factors associated with delinquency and violence. RiverzEdge has received numerous awards and national recognition for changing the outcomes for so many high risk youth from the urban core of Woonsocket, Rhode Island. These awards include receiving The President’s Committee on the Arts and Humanities National Arts and Humanities Youth Program Award in October 2010. In a White House ceremony, RiverzEdge was recognized as one of the top 15 arts- and humanities-based programs in the country, citing the successful short-term outcomes of participants. First Lady Michelle Obama presented a plaque, along with a cash award from the National Endowment for the Arts to a teen representative of the RiverzEdge program. In 2009, MetLife and After School Alliance also honored RiverzEdge with the MetLife Foundation Afterschool Innovator Award, a national honor and cash prize awarded to only 6 programs nationwide. RiverzEdge is located in Woonsocket RI, home to the largest concentration of youth at high risk for delinquency in Rhode Island. According to RI Kids Count, Woonsocket has the highest rate of child abuse and neglect in RI, at 26.6%, well above the rest of the core urban cities at 17.4% and the state at 11.7%; the highest rate of births to teens at 212.4 per 1,000 teens in RI, as well as the largest percentage of children participating in school breakfast programs at 39%. In the RI Training School, a residential facility serving wayward or delinquent youth under the RI Juvenile Corrective Services Department, children from Woonsocket are dramatically overrepresented. While Woonsocket youth comprise .2% of the RI population, at the training school they account for 19% of students. They also account for 10% of all homeless youth, as reported by parents who list Woonsocket as their last place of residence when they arrive at homeless shelters around the state. Educational outcomes are similarly disproportionate. Woonsocket has the highest rate of school disciplinary actions in the state. Woonsocket 8th graders perform below both the urban core city average and the state average in math and reading. Woonsocket also has the 2nd highest drop out rate in the state, with less than 25% of high school graduates starting college. Woonsocket High School has a 40% drop out rate, with large numbers of adjudicated youth both in and out of the school system. Woonsocket also has among the highest rates of youth and adult unemployment in the state that ranks 3rd in the nation for unemployment. RiverzEdge Arts has demonstrated singular success with a cohort of youth that are at high risk for delinquency. This funding opportunity will enable RiverzEdge and its collaborators to investigate factors associated with their success for the first time. Project researchers will use rigorous methods to narrow the gaps in current knowledge and produce findings that can be confidently shared with other mentoring programs that serve this population. | |||||||||||||||||||
| Target Audiences | Teenage youth ages 12-19 | |||||||||||||||||||
| Fax | 401-767-2102 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites | High Schools Community-based organizations On site(s) where program is located |
| ||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages | 11-13, 14-17, 18-25 |
| ||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) | English spanish |
| ||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.