| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | RI Mentoring Partnership | |||||||||||||||||||
| Program | Men2B, Women2B | |||||||||||||||||||
| Address | 3296 Post Road Warwick, RI 02886 | |||||||||||||||||||
| Category 1 | Mentoring | |||||||||||||||||||
| Category 2 | ||||||||||||||||||||
| Description | Dedicated to the expansion of mentoring services for Rhode Island youth. | |||||||||||||||||||
| Target Audiences | ||||||||||||||||||||
| Fax | ||||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites | Elementary Schools Middle Schools High Schools |
| ||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages |
| |||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) |
| |||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.