| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | Urban League of RI | |||||||||||||||||||
| Program | Minority Health Promotions Center | |||||||||||||||||||
| Address | 246 Prairie Avenue Providence, RI 02905 | |||||||||||||||||||
| Category 1 | Violence Prevention Education | |||||||||||||||||||
| Category 2 | ||||||||||||||||||||
| Description | Education - facts about violence through workshops. Referrals if needed. | |||||||||||||||||||
| Target Audiences | ||||||||||||||||||||
| Fax | 454-1946 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites |
| |||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages |
| |||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) |
| |||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.