| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | Women's Center of RI | |||||||||||||||||||
| Program | Domestic Violence & Homeless Transitional Program | |||||||||||||||||||
| Address | PO Box 6692 Providence, RI 02940 | |||||||||||||||||||
| Category 1 | Advocacy/Public Awareness | |||||||||||||||||||
| Category 2 | Shelter/Transitional Housing | |||||||||||||||||||
| Description | For former residents. Licensed day care, employment/educational counseling, advocacy and support - 2 year follow-up. | |||||||||||||||||||
| Target Audiences | ||||||||||||||||||||
| Fax | 861-2762 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites | Community-based organizations
Other: Home visits |
| ||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages | 0-5, 6-10, 11-13, 14-17, 18-25, Adults, Elderly |
| ||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) |
| |||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.