| Modify Record | |
| Step 1: | please verify your contact information |
| Field | Old Value | New Value | ||||||||||||||||||
| Organization | Jammat Housing and Community Development Corp. | |||||||||||||||||||
| Program | Turning The Corner Group Homes, Elmwood Community School, Turning The Corner Drop In Center | |||||||||||||||||||
| Address | 801 Elmwood Avenue Providence, RI 02840 | |||||||||||||||||||
| Category 1 | Alternative High School | |||||||||||||||||||
| Category 2 | Counseling/Mental Health | |||||||||||||||||||
| Description | Turning The Corner - services male and female youth currently in DCYF care for behavioral disorders. Provides housing, education and therapy to youths in our care. | |||||||||||||||||||
| Target Audiences | Juveniles ages 13-20 who have been placed in DCYF custody | |||||||||||||||||||
| Fax | 785-8444 | |||||||||||||||||||
| TDD | ||||||||||||||||||||
| This program is delivered/provided at the following site(s): | ||||||||||||||||||||
| Sites | On site(s) where program is located |
| ||||||||||||||||||
| This program is for the following age groups: | ||||||||||||||||||||
| Ages | 11-13, 14-17, 18-25 |
| ||||||||||||||||||
| This program is provided in the following language(s): | ||||||||||||||||||||
| Language(s) | English |
| ||||||||||||||||||
| Comments | Use this space for any additional comments you may have. | |||||||||||||||||||
Note: changes won't take effect immediately.